September 26, 2026
| W01 WEF/WRF Practical Application of Instrumentation and Controls for Aeration and Nutrient Removal | 8:30 AM – 5:00 PM |
| W02 Food and Beverage Industrial Pretreatment for Water Resource Recovery Facilities | 8:30 AM – 5:00 PM |
| W04 Wastewater Microbiology | 8:30 AM – 5:00 PM |
| W05 Learning by Playing: A Hands-On Exploration of Water Resource Recovery Facilities Simulators | 8:30 AM – 5:00 PM |
| W06 Safe Operation of Biogas Facilities and Anerobic Digestion Design Considerations | 8:30 AM – 5:00 PM |
| W07 PFAS Management at Water Resource Recovery Facilities: An Interactive Planning Workshop | 8:30 AM – 5:00 PM |
September 27, 2026
| W08 Activated Sludge and Biological Nutrient Removal Process Control: Hands-on in the Real World (Offsite) | 7:55 AM – 3:35 PM |
| W09 Understanding and Applying Disinfection Fundamentals (Offsite) | 8:00 AM – 5:00 PM |
| W10 WEF/WRF Innovative Regional Initiatives for Advancing a Circular Water Economy | 8:30 AM – 12:00 PM |
| W11 Smart Sewers: So You Have Data—Now What? | 8:30 AM – 5:00 PM |
| W12 Vapor Phase Odor Control: Avoiding Pitfalls, Achieving Performance | 8:30 AM – 5:00 PM |
| W13 Case Studies in Refining and Petrochemical Wastewater Treatment | 8:30 AM – 5:00 PM |
| W14 Build an Artificial Intelligence Algorithm for Wastewater Treatment | 8:30 AM – 5:00 PM |
| W15 Wastewater Microbiology | 8:30 AM – 5:00 PM |
| W16 Thickening and Dewatering Optimization: Getting Water Out of Sludge | 8:30 AM – 5:00 PM |
| W17 Funding Stormwater Innovations: Turning Multibenefit Projects into Measurable Results | 8:30 AM – 5:00 PM |
| W18 Biological Nutrient Removal Design: From Principle to Practice | 8:30 AM – 5:00 PM |



