September 28, 2026
| Advancing Biosolids Planning Through Optimization and Collaboration | 1:30 PM – 3:00 PM |
| AEESP Master Lecture | 1:30 PM – 3:00 PM |
| Balancing Nutrients, Energy, and Emissions in BNR | 1:30 PM – 3:00 PM |
| Failure Risk Mitigation through Data Analysis | 1:30 PM – 3:00 PM |
| Food & Beverage Wastewater Treatment Case Studies | 1:30 PM – 3:00 PM |
| HOLD: Water Policy Update/U.S. EPA | 1:30 PM – 3:00 PM |
| Integrated Approaches for Small, Septic, and Vacuum Collection Systems | 1:30 PM – 3:00 PM |
| Low DO Process Design and Operation – Knowledge and R&D Gaps | 1:30 PM – 3:00 PM |
| Nature-Based Solutions to Water Quality Issues | 1:30 PM – 3:00 PM |
| Odor Control: Testing, Optimization, Trust | 1:30 PM – 3:00 PM |
| Optimizing Secondary Clarifier Performance using SPA, data driven modeling and intensification approaches | 1:30 PM – 3:00 PM |
| Rainfall Design for the Future | 1:30 PM – 3:00 PM |
| Securing Funding For Your Water Utility: The Secret Sauce | 1:30 PM – 3:00 PM |
| UV Disinfection – Advances & Insights | 1:30 PM – 3:00 PM |
| Water Management for Data Centers, from Start-Up to Peak | 1:30 PM – 3:00 PM |
| Water Reuse 101 – An Interactive Introduction To Water Recycling | 1:30 PM – 3:00 PM |
| Weekend Plans? Cancelled! When Catastrophe Strikes. | 1:30 PM – 3:00 PM |
| A Potpourri of Biofilm Technologies | 3:30 PM – 5:00 PM |
| BNR Legacy and Future: Honoring James Barnard | 3:30 PM – 5:00 PM |
| Circular Water Strategies for AI Driven Industrial Growth | 3:30 PM – 5:00 PM |
| Community Driven Resilience: Public Engagement for Stormwater Projects | 3:30 PM – 5:00 PM |
| Decarbonizing Water: Facility Optimization and N2O | 3:30 PM – 5:00 PM |
| End-use Biosolids Management and Pathways | 3:30 PM – 5:00 PM |
| Exploring the Benefits of Internally Stored Carbon for Nutrient Removal | 3:30 PM – 5:00 PM |
| Integrated Planning for Resource Recovery and Water Circularity | 3:30 PM – 5:00 PM |
| Mainstream PdNA – Full-Scale Experience and Optimizations | 3:30 PM – 5:00 PM |
| Optimizing Anaerobic Digestion Operations | 3:30 PM – 5:00 PM |
| Regulatory Framework for Water Quality Issues | 3:30 PM – 5:00 PM |
| Robust and Reliable Sidestream Nitrogen Removal | 3:30 PM – 5:00 PM |
| Sewer Cleaning Prioritization and Effectiveness | 3:30 PM – 5:00 PM |
| Source Tracking PFAS in Wastewater Collection Systems | 3:30 PM – 5:00 PM |
| State of Water Reuse: Aligning Policy and Practice | 3:30 PM – 5:00 PM |
| Timing is Everything: Tying Funding to Schedule | 3:30 PM – 5:00 PM |
| Transformative Strategies for Urban Flood Resilience | 3:30 PM – 5:00 PM |
September 29, 2026
| A Troubleshooting Journey Through Chlorine Disinfection | 8:30 AM – 10:00 AM |
| Advances in Managing Petroleum Industry Wastewater | 8:30 AM – 10:00 AM |
| Decarbonizing Water: Best Practice Measurement N2O | 8:30 AM – 10:00 AM |
| Designing Flexible Aeration Systems for Low Dissolved Oxygen Strategies | 8:30 AM – 10:00 AM |
| Developing the Water Workforce from Entry to Expertise | 8:30 AM – 10:00 AM |
| Digital Water Solutions for Optimizing Sewer System Operations | 8:30 AM – 10:00 AM |
| Integrating Climate Change Resilience into Stormwater and Nutrient Management Strategies | 8:30 AM – 10:00 AM |
| Managing Urban Flood Risk in Constrained Systems | 8:30 AM – 10:00 AM |
| Maximizing the Benefits of Anaerobic Digestion | 8:30 AM – 10:00 AM |
| Modern IDDE Practice: Field Tools to Removal | 8:30 AM – 10:00 AM |
| Particle Size Effects in Intensified BNR Systems | 8:30 AM – 10:00 AM |
| Potable Reuse: From Piloting to Polishing | 8:30 AM – 10:00 AM |
| Primary Sludge Fermentation Techniques: Carbon Generation for Nutrient Removal | 8:30 AM – 10:00 AM |
| Retrofitting for Nutrient Removal and Reuse: Case Studies from Three Rural Communities | 8:30 AM – 10:00 AM |
| Scaling PFAS Treatment for Industrial Water | 8:30 AM – 10:00 AM |
| Stronger Together: Regional Collaboration for Water Resilience | 8:30 AM – 10:00 AM |
| Underserved Communities/Indigenous People | 8:30 AM – 10:00 AM |
| Utility Leader Roundtable | 8:30 AM – 10:00 AM |
| A Model Odor Control Session | 1:30 PM – 3:00 PM |
| Advancing PFAS Removal: Innovative Non-Thermal Approaches | 1:30 PM – 3:00 PM |
| Alternative Chemical Disinfection Technologies for Wastewater Treatment | 1:30 PM – 3:00 PM |
| Ammonia-Based Aeration Control in Practice – Lessons Learned | 1:30 PM – 3:00 PM |
| Beyond Engagement – Taking Action on Community Input | 1:30 PM – 3:00 PM |
| CIPP Is Just A Part Of The Process | 1:30 PM – 3:00 PM |
| DAS Design New Frontiers | 1:30 PM – 3:00 PM |
| From Insight to Impact: Strengthening Utility Systems | 1:30 PM – 3:00 PM |
| Go with the FLOW: Case Experiences of the InFLOW Program in Three Different Member Associations | 1:30 PM – 3:00 PM |
| HOLD: Xylem Sponsored Session | 1:30 PM – 3:00 PM |
| Implementing solutions to Mitigate Toxicity in Biological Treatment and Effluent Discharges | 1:30 PM – 3:00 PM |
| PFAS Compliance: Treatment Performance and Utility Impacts | 1:30 PM – 3:00 PM |
| Planning, Selecting, and Optimizing Dewatering Systems | 1:30 PM – 3:00 PM |
| Solutions and Ideas From Award Winning Industrial Experts | 1:30 PM – 3:00 PM |
| Stormwater Programs: Change, Growth, Development and Evolution | 1:30 PM – 3:00 PM |
| Successful hybrid digital twin adoption in full-scale facilities | 1:30 PM – 3:00 PM |
| Watershed Modeling from Simple to AI | 1:30 PM – 3:00 PM |
| Advances in Stormwater Treatment Technologies | 3:30 PM – 5:00 PM |
| Advancing Condition Assessment Through Digital Inspection Technologies | 3:30 PM – 5:00 PM |
| Advancing Phosphorus Removal: What We Still Have to Learn | 3:30 PM – 5:00 PM |
| Aerobic Granular Sludge: Design, Integration, and Water Quality | 3:30 PM – 5:00 PM |
| Agentic Digital Twins for Control, Optimization, Decision Support and Co-Learning | 3:30 PM – 5:00 PM |
| AI and the Future of the Utility Workforce | 3:30 PM – 5:00 PM |
| BWON Compliance Alternatives for Petroleum Refinery Wastewater Treatment Plants | 3:30 PM – 5:00 PM |
| Financial and Engineering Design Models for Industrial Wastewater Systems | 3:30 PM – 4:30 PM |
| From Data to Decisions: Modern Digital Tools for Smarter Sewer System Management | 3:30 PM – 5:00 PM |
| Guidance for Climate-Smart Utility Planning | 3:30 PM – 5:00 PM |
| HOLD: Hot Topic Session | 3:30 PM – 5:00 PM |
| Membrane Treatment Applications Past, Present, and Future | 3:30 PM – 5:00 PM |
| PFAS Management – Measuring, Redistributing, and Treating PFAS in Recycle Streams | 3:30 PM – 5:00 PM |
| Resource Recovery: Methane Was Just the Beginning | 3:30 PM – 5:00 PM |
| Scaling Smart: Sidestream P Management for Struvite Control | 3:30 PM – 5:00 PM |
| Shining a Light on Microconstituents: UV and AOP Solutions | 3:30 PM – 5:00 PM |
| Smarter Ways to Evaluate Peak Flow Management | 3:30 PM – 5:00 PM |
September 30, 2026
| Advanced Aeration Control for Nitrogen Removal | 8:30 AM – 10:00 AM |
| Advanced Primary Treatment Pathways: High-rate Filtration and Sludge Process Integration | 8:30 AM – 10:00 AM |
| Beneficial Reuse of High Salinity Oil and Gas Produced Water | 8:30 AM – 10:00 AM |
| Circular Water Economy Case Studies | 8:30 AM – 10:00 AM |
| Decarbonizing Water: Fugitive Methane | 8:30 AM – 10:00 AM |
| Digital Maturity and Data Management for Utilities: The Foundation for Data Utilization | 8:30 AM – 10:00 AM |
| Facility Planning is not Just Master Planning | 8:30 AM – 10:00 AM |
| From Reactive to Predictive: AI Enabled Wastewater Operations | 8:30 AM – 9:30 AM |
| Microplastic Removal and Insights From New Techniques | 8:30 AM – 9:30 AM |
| Odor and Corrosion Control: Transformation and Optimization | 8:30 AM – 10:00 AM |
| PFAS in Biosolids: Fate, Transport, and Land Application | 8:30 AM – 10:00 AM |
| Pump Stations | 8:30 AM – 10:00 AM |
| Real World Treatment Wins for 1,4 Dioxane and Pharma Wastewater | 8:30 AM – 9:30 AM |
| Scaling Green Infrastructure from Planning through Implementation | 8:30 AM – 10:00 AM |
| Smart MBR | 8:30 AM – 10:00 AM |
| The Art of Wastewater Planning, Funding, and Management in Rural Communities | 8:30 AM – 10:00 AM |
| Translating Wastewater Antimicrobial Resistance Data to Evidence-Based Decisions | 8:30 AM – 10:00 AM |
| Advances in PdNA through Lab and Pilot Scale Research | 10:30 AM – 12:00 PM |
| Choose Your Own Adventure: Selecting Your Phosphorus Removal Method | 10:30 AM – 12:00 PM |
| Densified Activated Sludge: From Startup to Optimization | 10:30 AM – 12:00 PM |
| Evaluation of Efficacy and Control of Chemical Disinfectants | 10:30 AM – 12:00 PM |
| Force Main Lifecycle Management: Reliability Through Lessons Learned | 10:30 AM – 12:00 PM |
| From Cost to Impact: Reframing Water Investments for Value | 10:30 AM – 11:30 AM |
| Innovative Approaches to Resource Recovery and Carbon Reduction in Wastewater | 10:30 AM – 12:00 PM |
| Innovative Stormwater Solutions in Highly Constrained Environments | 10:30 AM – 12:00 PM |
| Integrated Planning: Pathway to Success | 10:30 AM – 12:00 PM |
| Microbiology 101: The Good, The Bad, The Ugly | 10:30 AM – 12:00 PM |
| Navigating the Data Center Surge: Strategies for Utility Demand, Economic Impact, and Risk Mitigation | 10:30 AM – 12:00 PM |
| Optimizing Industrial Water Treatment with AI | 10:30 AM – 12:00 PM |
| Optional to Operational: Industrial Water Reuse is now a Necessity | 10:30 AM – 12:00 PM |
| Redesigning Wastewater Operations for Workforce Resilience | 10:30 AM – 11:30 AM |
| Supercharging Next Gen BNR: Intensification through Smarter Strategic Approaches | 10:30 AM – 12:00 PM |
| Sustainable Cooling: How Utilities and Data Centers Can Collaborate for Circular Water Economy | 10:30 AM – 12:00 PM |
| Trust is Trending: Harnessing Creativity to Gain Community Support | 10:30 AM – 12:00 PM |
| Advancing Our Understanding of Sewer Methane | 1:30 PM – 3:00 PM |
| Building an Equitable Utility Workforce: Models, Partnerships & Practice | 1:30 PM – 3:00 PM |
| Building Water’s Future: Culture, Bias, and Generational Leadership | 1:30 PM – 3:00 PM |
| Challenges and Solutions for Wet-Weather Treatment | 1:30 PM – 3:00 PM |
| Charting the Future of MABR Technology | 1:30 PM – 3:00 PM |
| Digital Twins for Operational Support | 1:30 PM – 3:00 PM |
| Fighting PFAS With Fire: Advanced Thermal Conversion for Biosolids Management | 1:30 PM – 3:00 PM |
| Flow in Action: Applied Preliminary Treatment | 1:30 PM – 3:00 PM |
| From Framework to Field: Climate-Informed Decision Making Across the Water Sector | 1:30 PM – 3:00 PM |
| Implementing RNG: Utility Strategies in Delivery Models and Operations | 1:30 PM – 3:00 PM |
| Innovative Partnerships And Creative Solutions Help Improve Regional Stormwater Quality | 1:30 PM – 3:00 PM |
| Metals, Metalloids, and Cyanide Removal | 1:30 PM – 3:00 PM |
| Modern Utility Asset Management: Integrating Data, Upgrading CMMS, and Advancing Maintenance | 1:30 PM – 3:00 PM |
| New, Innovative Wastewater Treatments | 1:30 PM – 3:00 PM |
| Nitrogen Removal in Low DO Conditions | 1:30 PM – 3:00 PM |
| Smarter Models: Using AI to Improve Accuracy and Confidence | 1:30 PM – 3:00 PM |
| Where PFAS Ends Up – RO Concentrate Management for Advanced Water Purification Systems | 1:30 PM – 3:00 PM |



